Single Family for Sale: 1329 Crooked Stick Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1329 Crooked Stick Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/22/2026 | Listing Price | $429,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 4 | 4.0 | $429,900 | 2,464 | $174 | N/A |
| 4 Parsons Creek Court | O'Fallon | 63366 | 4 | 5.0 | $420,000 | 2,579 | $163 | 04/30/2025 |
| 2 Meramec Shores Court | O'Fallon | 63366 | 4 | 4.0 | $450,000 | 2,398 | $188 | 08/13/2025 |
| 9 Shelby Crest Court | O'Fallon | 63366 | 5 | 4.0 | $415,000 | 2,508 | $165 | 08/26/2025 |
| 1532 Oakland Hills Drive | O'Fallon | 63366 | 4 | 4.0 | $305,000 | 2,555 | $119 | 10/31/2025 |
| 1030 Green Briar Hills | O'Fallon | 63366 | 4 | 3.0 | $425,000 | 2,623 | $162 | 08/28/2025 |
| 8 Monterey Court | O'Fallon | 63366 | 5 | 4.0 | $440,000 | 2,287 | $192 | 10/24/2025 |
| 109 Spangle Way Court | O'Fallon | 63366 | 3 | 3.0 | $425,000 | 2,643 | $161 | 10/15/2025 |
| 720 Sunset Hills Drive | O'Fallon | 63366 | 3 | 3.0 | $463,000 | 2,296 | $202 | 09/26/2025 |
| 8 Old Glory Court | O'Fallon | 63366 | 4 | 3.0 | $385,000 | 2,304 | $167 | 11/14/2025 |
| 1222 Pinehurst Club Court | O'Fallon | 63366 | 4 | 4.0 | $463,200 | 2,646 | $175 | 01/26/2026 |
| 1636 Feise Forest Drive | O'Fallon | 63368 | 4 | 4.0 | $476,000 | 2,585 | $184 | 12/15/2025 |
| 1532 Oakland Hills Drive | O'Fallon | 63366 | 4 | 4.0 | $480,000 | 2,555 | $188 | 02/12/2026 |
| 7274 Picasso Drive | O'Fallon | 63368 | 5 | 3.0 | $488,000 | 2,614 | $187 | 02/17/2026 |
| 36 Quakers Place | O'Fallon | 63366 | 5 | 4.0 | $527,500 | 2,295 | $230 | 02/27/2026 |
| 20 Cherokee Sunset Ct Court | O'Fallon | 63366 | 5 | 4.0 | $535,000 | 2,598 | $206 | 04/10/2026 |
1329 Crooked Stick Drive (MLS #26010738) is a 1.5 story single family home located in O'Fallon, MO. This single family home is 2,464 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 4 bedrooms and 4 baths. This property was listed on 04/20/2026 and has been priced for sale at $429,900.
The 5 bedroom single family home at 8 Monterey Court in O'Fallon is nearby and sold for $440,000 on 10/24/2025. Another nearby 4 bedroom single family home, 1532 Oakland Hills Drive in O'Fallon sold for $305,000 on 10/31/2025.
Nearby zip codes are 63303, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


