Single Family for Sale: 2400 Federalist Place, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 2400 Federalist Place, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/01/2026 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 4.0 | $425,000 | 2,552 | $167 | N/A |
| 1115 Wildflower Lane | St Charles | 63304 | 4 | 3.0 | $360,000 | 2,578 | $140 | 05/28/2025 |
| 1231 Hearthside Drive | St Charles | 63304 | 4 | 4.0 | $400,000 | 2,562 | $156 | 05/14/2025 |
| 6 Clydesdale Court | St Charles | 63304 | 4 | 4.0 | $462,500 | 2,394 | $193 | 05/15/2025 |
| 967 Weatherstone Drive | St Charles | 63304 | 4 | 4.0 | $455,000 | 2,448 | $186 | 06/26/2025 |
| 709 Cooper Way Drive | O'Fallon | 63368 | 4 | 3.0 | $530,000 | 2,586 | $205 | 08/05/2025 |
| 1354 Briar Creek Drive | Unincorporated | 63304 | 4 | 4.0 | $490,000 | 2,656 | $184 | 09/25/2025 |
| 7069 Black Horse Drive | O'Fallon | 63368 | 4 | 4.0 | $525,000 | 2,747 | $191 | 10/10/2025 |
| 2310 Federalist Place | O'Fallon | 63368 | 4 | 3.0 | $395,000 | 2,513 | $157 | 10/31/2025 |
| 1005 Waldo Lane | St Charles | 63304 | 4 | 3.0 | $310,000 | 2,354 | $132 | 11/07/2025 |
| 1333 Hamden Court | Dardenne Prairie | 63368 | 3 | 3.0 | $490,000 | 2,417 | $203 | 12/08/2025 |
| 1280 Old Stone Drive | O'Fallon | 63368 | 4 | 3.0 | $445,000 | 2,490 | $179 | 12/02/2025 |
| 4 Hidden Deer Court | O'Fallon | 63368 | 4 | 4.0 | $475,000 | 2,556 | $186 | 01/08/2026 |
| 360 Beckley Place | O'Fallon | 63304 | 4 | 3.0 | $380,000 | 2,371 | $160 | 02/12/2026 |
| 5830 Wellington Farm Drive | St Charles | 63304 | 5 | 4.0 | $450,000 | 2,424 | $186 | 02/12/2026 |
| 73 Morgantown Court | St Charles | 63304 | 4 | 3.0 | $472,500 | 2,360 | $200 | 03/31/2026 |
2400 Federalist Place (MLS #26022726) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,552 sqft and on a lot of 15,682 sqft (or 0.36 acres) with 4 bedrooms and 4 baths. This property was listed on 04/27/2026 and has been priced for sale at $425,000.
The 4 bedroom single family home at 2310 Federalist Place in O'Fallon is nearby and sold for $395,000 on 10/31/2025. Another nearby 4 bedroom single family home, 1280 Old Stone Drive in O'Fallon sold for $445,000 on 12/02/2025.
Nearby zip codes are 63005, 63304, 63366, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


