Single Family for Rent: 21 Twin Oaks Drive, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 21 Twin Oaks Drive, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $1,195 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 2 | 1.0 | $1,195 | 1,100 | $1 | N/A |
209 HOWARD Drive #A | O'Fallon | 62269 | 2 | 1.0 | $900 | 950 | $1 | 12/21/2023 |
201 LEE Drive #B | O'Fallon | 62269 | 2 | 2.0 | $850 | 1,152 | $1 | 01/17/2024 |
115 N VINE Street | O'Fallon | 62269 | 3 | 1.0 | $1,100 | 1,140 | $1 | 02/23/2024 |
206 HOWARD Drive #A | O'Fallon | 62269 | 2 | 2.0 | $995 | 950 | $1 | 03/13/2024 |
1311 W HWY 50 | O'Fallon | 62269 | 2 | 1.0 | $1,200 | 945 | $1 | 03/22/2024 |
120 W 7th Street | O'Fallon | 62269 | 2 | 1.0 | $950 | 992 | $1 | 06/28/2024 |
612 S Vine Street | O'Fallon | 62269 | 2 | 1.0 | $1,300 | 1,300 | $1 | 08/01/2024 |
715 WHITE OAK Drive #3 | O'Fallon | 62269 | 2 | 1.0 | $875 | 1,080 | $1 | 07/19/2024 |
601 WHITE OAK Drive #3 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 09/06/2024 |
601 WHITE OAK Drive #4 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 08/15/2024 |
214 W WESLEY Drive | O'Fallon | 62269 | 2 | 2.0 | $1,295 | 1,024 | $1 | 09/16/2024 |
118 W 7th Street | O'Fallon | 62269 | 3 | 1.0 | $1,050 | 992 | $1 | 09/11/2024 |
601 WHITE OAK Drive #2 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 10/29/2024 |
810 WHITE OAK Drive #1 | O'Fallon | 62269 | 2 | 2.0 | $925 | 1,080 | $1 | 09/17/2024 |
702 S Lincoln Avenue #8 | O'Fallon | 62269 | 2 | 1.0 | $995 | 900 | $1 | 11/14/2024 |
21 Twin Oaks Drive (MLS #24072395) is a 1 story single family home located in Shiloh, IL. This single family home is 1,100 sqft with 2 bedrooms and 1 baths. This property was listed on 11/20/2024 and has been priced for sale at $1,195.
The 2 bedroom single family home at 715 WHITE OAK Drive in O'Fallon is nearby and sold for $875 on 07/19/2024. Another nearby 2 bedroom single family home, 601 WHITE OAK Drive in O'Fallon sold for $925 on 09/06/2024.
Nearby zip codes are 62208, 62220, 62254, 62269 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Kunkel Wittenauer Group, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |