Single Family for Sale: 431 Briarchase Place, O'Fallon, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 431 Briarchase Place, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/02/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63367 | 3 | 4.0 | $349,900 | 1,570 | $223 | N/A |
1955 Briarfield Drive | O'Fallon | 63367 | 3 | 3.0 | $282,000 | 1,728 | $163 | 11/09/2023 |
2010 Teresa Fields Lane | Lake St Louis | 63367 | 4 | 3.0 | $355,000 | 1,728 | $205 | 11/30/2023 |
409 Hollowgate Court | Lake St Louis | 63367 | 4 | 3.0 | $395,000 | 1,526 | $259 | 10/23/2023 |
230 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $271,450 | 1,440 | $189 | 11/17/2023 |
346 Briarchase Circle | Lake St Louis | 63367 | 3 | 4.0 | $350,000 | 1,728 | $203 | 12/15/2023 |
646 Country Heights Drive | Lake St Louis | 63367 | 3 | 3.0 | $268,000 | 1,708 | $157 | 01/04/2024 |
1160 Welsh Drive | Lake St Louis | 63367 | 3 | 3.0 | $322,000 | 1,437 | $224 | 02/05/2024 |
3003 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $375,000 | 1,526 | $246 | 03/01/2024 |
1003 Carpathian Drive | Lake St Louis | 63367 | 3 | 4.0 | $305,000 | 1,524 | $200 | 02/15/2024 |
2042 Preston Woods Parkway | Lake St Louis | 63367 | 4 | 3.0 | $412,500 | 1,557 | $265 | 03/22/2024 |
650 Country Heights Drive | Lake St Louis | 63367 | 3 | 3.0 | $292,500 | 1,724 | $170 | 04/20/2024 |
109 Shire Dr | Lake St Louis | 63367 | 3 | 4.0 | $324,000 | 1,660 | $195 | 07/19/2024 |
352 Briarchase Circle | Lake St Louis | 63367 | 3 | 3.0 | $330,000 | 1,728 | $191 | 09/25/2024 |
66 Country Field Court | Lake St Louis | 63367 | 3 | 3.0 | $285,000 | 1,740 | $164 | 10/16/2024 |
18 Country Heights Court | Lake St Louis | 63367 | 3 | 3.0 | $280,000 | 1,734 | $161 | 09/26/2024 |
431 Briarchase Place (MLS #24054537) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,570 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms, 4 baths and is 20 years old. This property was listed on 09/02/2024 and has been priced for sale at $349,900.
The 3 bedroom single family home at 352 Briarchase Circle in Lake St Louis is nearby and sold for $330,000 on 09/25/2024. Another nearby 3 bedroom single family home, 346 Briarchase Circle in Lake St Louis sold for $350,000 on 12/15/2023.
Nearby zip codes are 63366, 63368, 63376, 63385 and 63390. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis, St Charles and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |